FLOOR CARE EQUIPMENT RENTALS
| Product | 4 Hour |
Daily | Weekly | Sale Price |
|
| $16.00 | $48.00 | ||||
| $14.00 | $28.00 | ||||
| $12.00 | $48.00 | ||||
| $75.00 | $125.00 | $500.00 | |||
| $15.00 | $25.00 | $100.00 | |||
| $25.00 | $45.00 | $140.00 | |||
| $36.00 | $144.00 | ||||
| $20.00 | $32.00 | $128.00 | |||
| $60.00 | $100.00 | $400.00 | |||
| $2.00 | $6.00 | ||||
| $36.00 | $75.00 | $225.00 | |||
| $8.00 | $36.00 | ||||
| $14.00 | $42.00 | ||||
| $15.00 | $30.00 | ||||
| $60.00 | $225.00 | ||||
| $15.00 | $60.00 | ||||
| $20.00 | $80.00 | ||||
| $15.00 | $60.00 | ||||
| $35.00 | $50.00 | $200.00 | |||
| $30.00 | $40.00 | $160.00 | |||
| $35.00 | |||||
| $6.00 | $18.00 | ||||
| $18.00 | $72.00 | ||||
| $26.00 | $144.00 | ||||
| $6.00 | $18.00 | ||||
| $20.00 | $35.00 | $105.00 | |||
| $75.00 | $300.00 | ||||
| $16.00 | $30.00 | $75.00 | |||
| $20.00 | $34.00 | $100.00 | |||
| $12.00 | $20.00 | $80.00 | |||
| $8.00 | $24.00 | ||||
| $6.00 | $18.00 | ||||
* Prices are subject to change.
* Please call us for any questions on our floor care equipment rentals in Ypsilanti MI and Southeastern Michigan.































