HOIST AND LIFT EQUIPMENT RENTALS
| Product | 4 Hour |
Daily | Weekly | Sale Price |
|
| $32.00 | $128.00 | ||||
| $48.00 | $192.00 | ||||
| $9.00 | $27.00 | ||||
| $3.00 | $9.00 | ||||
| $6.00 | $12.00 | $48.00 | |||
| $10.00 | $18.00 | $72.00 | |||
| $1.00 | $4.00 | ||||
| $6.00 | $24.00 | ||||
| $65.00 | $260.00 | ||||
| $50.00 | $110.00 | $330.00 | |||
| $135.00 | $270.00 | ||||
| $210.00 | $470.00 | ||||
| $285.00 | $575.00 | ||||
| $10.00 | $30.00 | ||||
| $0.50 | $0.50 | ||||
| $0.50 | $0.50 | ||||
| $9.00 | $27.00 | ||||
* Prices are subject to change.
* Please call us for any questions on our hoist and lift equipment rentals in Ypsilanti MI and Southeastern Michigan.





















