LAWN/GARDEN EQUIPMENT RENTALS
| Product | 4 Hour |
Daily | Weekly | Sale Price |
|
| $55.00 | $100.00 | $400.00 | |||
| $10.00 | $20.00 | ||||
| $10.00 | $40.00 | ||||
| $18.00 | $30.00 | ||||
| $28.00 | $50.00 | $150.00 | |||
| $175.00 | $250.00 | $880.00 | |||
| $20.00 | |||||
| $7.00 | $21.00 | ||||
| $50.00 | $80.00 | ||||
| $3.00 | $12.00 | ||||
| $6.00 | $12.00 | ||||
| $15.00 | |||||
| $9.00 | $18.00 | ||||
| $75.00 | $125.00 | $350.00 | |||
| $75.00 | $125.00 | $450.00 | |||
| $24.00 | $36.00 | $108.00 | |||
| $24.00 | $36.00 | $108.00 | |||
| $15.00 | $30.00 | $90.00 | |||
| $24.00 | $36.00 | $108.00 | |||
| $27.00 | $40.00 | $120.00 | |||
| $6.00 | $18.00 | ||||
| $15.00 | |||||
| $9.00 | $18.00 | ||||
| $9.00 | $27.00 | ||||
| $10.00 | $30.00 | ||||
| $18.00 | $36.00 | ||||
| $55.00 | $85.00 | ||||
| $60.00 | $90.00 | ||||
| $45.00 | $70.00 | $300.00 | |||
| $48.00 | $110.00 | $440.00 | |||
| $6.00 | $18.00 | ||||
| $5.00 | $15.00 | ||||
| $12.00 | $24.00 | ||||
| $5.00 | $15.00 | ||||
| $90.00 | $165.00 | $560.00 | |||
| $9.00 | $18.00 | ||||
| $50.00 | $90.00 | $300.00 | |||
| $24.00 | $40.00 | ||||
| $55.00 | $100.00 | $360.00 | |||
| $6.00 | $9.00 | ||||
| $10.00 | $15.00 | ||||
| $1.00 | $3.00 | ||||
| $6.00 | $9.00 | ||||
| $10.00 | $15.00 | ||||
| $2.00 | $6.00 | ||||
* Prices are subject to change.
* Please call us for any questions on our lawn/garden equipment rentals in Ypsilanti MI and Southeastern Michigan.














































